Student |
Professional |
Institution |
Body Systems (more than 10 000 structures) | |||
Body Systems (more than 10 000 structures) |
|||
DICOM viewer (CT/MRI 3D reconstruction) | |||
DICOM viewer (CT/MRI 3D reconstruction) |
Only Extended License |
||
Multi-User Collaboration | |||
Multi-User Collaboration | Only Extended License |
||
Body Actions | |||
Body Actions | |||
Microscopic Anatomy | |||
Microscopic Anatomy | |||
Bone Mapping and Landmarks | |||
Bone Mapping and Landmarks | |||
Hand Tracking | |||
Hand Tracking | |||
High Detail Mode (Antmode) | |||
High Detail Mode (Antmode) | |||
Quizzes | |||
Quizzes | |||
Tests | |||
Tests | |||
Dynamic Cross-Section | |||
Dynamic Cross-Section | |||
Interactive Tutorial | |||
Interactive Tutorial | |||
Avatar Manager | |||
Avatar Manager | |||
Web Manager | |||
Web Manager | |||
Updates | |||
Updates |
Student |
Professional |
Institution |
Body Systems (more than 10 000 structures) | |||
Body Systems (more than 10 000 structures) |
|||
Multi-User Collaboration | |||
Multi-User Collaboration | Only Extended License |
||
Body Actions | |||
Body Actions | |||
Microscopic Anatomy | |||
Microscopic Anatomy | |||
Bone Mapping and Landmarks | |||
Bone Mapping and Landmarks | |||
Augmented Reality | |||
Augmented Reality | |||
Updates | |||
Updates |
The Human Anatomy VR anatomical atlas’s design enables easy use by anyone. No previous experience with virtual reality needed.
Virtual Reality
supported
Virtual Reality
supported
Virtual Reality
supported
Augmented Reality
supported
Augmented Reality
supported
We have the optimum solution for you.